
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
IntersilManufacturer Product Number
ICL7660CBAZ
Description
IC REG CHARG PUMP INV 45MA 8SOIC
Datasheet
ICL7660CBAZ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Active | |
| Function | Ratiometric | |
| Output Configuration | Positive or Negative | |
| Topology | Charge Pump | |
| Output Type | Fixed | |
| Number of Outputs | 1 | |
| Minimum Input Voltage | 1.5V | |
| Maximum Input Voltage | 10V | |
| Minimum/Fixed Output Voltage | -Vin, 2Vin | |
| Current - Output | 45mA | |
| Frequency - Switching | 10kHz | |
| Synchronous Rectifier | No | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$0.56
In-Stock: 56127
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









