
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
IntersilManufacturer Product Number
HIP6016CB-T
Description
PWM AND DUAL POWER CONTROL
Datasheet
HIP6016CB-T Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Topology | Step-Down (Buck) (1), Linear (LDO) (2) | |
| Number of Outputs | 3 | |
| Frequency - Switching | 200kHz, 50kHz ~ 1MHz | |
| Voltage/Current - Output 1 | Controller, Fixed, Controller, 1.3V ~ 3.5V, - | |
| Voltage/Current - Output 2 | Controller, Fixed, Controller, 2.5V, - | |
| Voltage/Current - Output 3 | Controller, Fixed, Controller, 1.5V, - | |
| with LED Driver | No | |
| with Supervisor | No | |
| with Sequencer | No | |
| Supply Voltage | 10.8V ~ 13.2V | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 24-SOIC |
Active
In-Stock: 4590
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number

















