
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
IntelManufacturer Product Number
EY1602SI-ADJ
Description
IC REG LINEAR POS ADJ 50MA 8SOIC
Datasheet
EY1602SI-ADJ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Enpirion® | |
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 40V | |
| Minimum/Fixed Output Voltage | 1.223V | |
| Maximum Output Voltage | 12V | |
| Maximum Voltage Dropout | 0.35V @ 50mA | |
| Current - Output | 50mA | |
| Current - Quiescent (Iq) | 24 µA | |
| Power Supply Rejection Ratio | 58dB (100Hz) | |
| Control Features | Enable | |
| Protection Features | Over Current, Over Temperature | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Supplier Device Package | 8-SOIC-EP | |
| Current - Supply (Max) | 82 µA |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












