
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
IntelManufacturer Product Number
EP2AGX95EF29C6NGA
Description
IC FPGA 372 I/O 780FBGA
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Arria II GX | |
| Package | Tray | |
| Part Status | Obsolete | |
| Programmable | Not Verified | |
| Number of Logic Array Blocks/Configurable Logic Blocks | 3747 | |
| Number of Logic Elements/Cells | 89178 | |
| Total RAM Bits | 6839296 | |
| Number of Input/Output | 372 | |
| Supply Voltage | 0.87V ~ 0.93V | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 85°C (TJ) | |
| Package / Case | 780-BBGA, FCBGA | |
| Supplier Device Package | 780-FBGA (29x29) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number








