
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
IntelManufacturer Product Number
EP2AGX45DF29C4N
Description
IC FPGA 364 I/O 780FBGA
Datasheet
EP2AGX45DF29C4N Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Arria II GX | |
| Package | Tray | |
| Part Status | Obsolete | |
| Programmable | Not Verified | |
| Number of Logic Array Blocks/Configurable Logic Blocks | 1805 | |
| Number of Logic Elements/Cells | 42959 | |
| Total RAM Bits | 3517440 | |
| Number of Input/Output | 364 | |
| Supply Voltage | 0.87V ~ 0.93V | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 85°C (TJ) | |
| Package / Case | 780-BBGA, FCBGA | |
| Supplier Device Package | 780-FBGA (29x29) |
$0.01
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number







