
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
TLT9251VLEXUMA1
Description
IN VEHICLE NETWORK ICS PG-TSON-8
Datasheet
TLT9251VLEXUMA1 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q100 | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Transceiver | |
| Protocol | CANbus | |
| Count of Drivers/Receivers | 1/1 | |
| Duplex | Half | |
| Data Rate | 5Mbps | |
| Supply Voltage | 4.5V ~ 5.5V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount, Wettable Flank | |
| Package / Case | 8-TDFN Exposed Pad | |
| Supplier Device Package | PG-TSON-8-1 | |
| Receiver Hysteresis | 30 mV |
$1.02
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number










