
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
TLE4998C3XALA1
Description
SENSOR HALL PWM SSO3-10
Datasheet
TLE4998C3XALA1 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q100 | |
| Package | Cut Tape (CT) | |
| Part Status | Active | |
| Technology | Hall Effect | |
| Axis | Single | |
| Output Type | PWM | |
| Sensing Range | ±50mT, ±100mT, ±200mT | |
| Supply Voltage | 4.5V ~ 5.5V | |
| Current - Supply (Max) | 8mA | |
| Current - Output (Max) | 5mA | |
| Resolution | 16 b | |
| Frequency Range | Programmable | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Features | Selectable Scale, Temperature Compensated | |
| Supplier Device Package | PG-SSO-3-10 | |
| Mounting Type | Through Hole | |
| Package / Case | 3-SSIP, SSO-3-10 |
$2.13
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









