
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
IR2011STR
Description
IC GATE DRVR HI/LOW SIDE 8SOIC
Datasheet
IR2011STR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Programmable | Not Verified | |
| Driven Configuration | High-Side or Low-Side | |
| Channel Type | Independent | |
| Number of Drivers | 2 | |
| Gate Type | N-Channel MOSFET | |
| Supply Voltage | 10V ~ 20V | |
| Voltage Levels for Logic Low and High | 0.7V, 2.2V | |
| Current - Peak Output (Source, Sink) | 1A, 1A | |
| Input Type | Inverting | |
| Maximum High Side Voltage (Bootstrap) | 200 V | |
| Rise / Fall Time (Typical) | 35ns, 20ns | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$0.42
In-Stock: 394
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











