
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
ICB2FL01GXUMA2
Description
IC PFC/BALLAST CTR 120KHZ DSO-19
Datasheet
ICB2FL01GXUMA2 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Not For New Designs | |
| Type | PFC/Ballast Controller | |
| Frequency | 20kHz ~ 120kHz | |
| Supply Voltage | 10.6V ~ 17.5V | |
| Current - Supply | 4.2 mA | |
| Dimming | No | |
| Operating Temperature | -25°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width), 19 Leads | |
| Supplier Device Package | PG-DSO-19-1 |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











