
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
CYW20721B2KUMLGT
Description
Bluetooth, BLE and IEEE 802.15.4
Datasheet
CYW20721B2KUMLGT Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Programmable | Not Verified | |
| Type | TxRx + MCU | |
| RF Family/Standard | Bluetooth | |
| Protocol | Bluetooth v5.1 + EDR | |
| Modulation | 4-DQPSK, 8-DPSK, GFSK, QPSK | |
| Frequency | 2.4GHz | |
| Maximum Data Rate | 3Mbps | |
| Output Power | 5.5dBm | |
| Sensitivity | -95.5dBm | |
| Memory Size | 1MB Flash, 448kB RAM | |
| Serial Interfaces | GPIO, HCI, I²C, I²S, PWM, SPI, UART | |
| GPIO (General Purpose Input/Output) | 16 | |
| Supply Voltage | 1.76V ~ 3.63V | |
| Current - Receiving | 5.9mA | |
| Current - Transmitting | 5.6mA | |
| Operating Temperature | -30°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 40-UFQFN Exposed Pad | |
| Supplier Device Package | 40-QFN (5x5) |
$4.20
In-Stock: 335
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











