
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
CY8CTMA460AS-33T
Description
PSOC BASED - TRUETOUCH
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | TrueTouch™ | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Touchscreen | 2 Wire Capacitive | |
| Resolution in Bits | 32 b | |
| Interface | I²C, SPI | |
| Voltage Reference | Internal | |
| Supply Voltage | 1.71V ~ 5.5V, 2.6V ~ 5.5V | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 100-LQFP | |
| Supplier Device Package | 100-TQFP (14x14) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number
