
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
CY8CMBR3110-SX2IT
Description
IC CAP SENSE 16SOIC
Datasheet
CY8CMBR3110-SX2IT Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | CapSense® Express™ SmartSense™ | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Programmable | Not Verified | |
| Type | Buttons | |
| Proximity Detection | Yes | |
| Number of Inputs | Up to 10 | |
| Number of LED Driver Channels | Up to 5 | |
| Interface | I²C | |
| Supply Voltage | 1.8V ~ 5.5V | |
| Current - Supply | 140mA | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC |
$0.98
In-Stock: 20681
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number







