
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Infineon TechnologiesManufacturer Product Number
BCR430UXTSA1
Description
IC LED DRV LIN PWM 100MA SOT23-6
Datasheet
noDatasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Type | Linear | |
| Topology | Constant Current | |
| Internal Switch(s) | No | |
| Number of Outputs | 1 | |
| Minimum Supply Voltage | 6V | |
| Maximum Supply Voltage | 42V | |
| Output Voltage | 42V | |
| Current - Output / Channel | 100mA | |
| Dimming | PWM | |
| Use Cases | LED Lighting | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | PG-SOT23-6-1 |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









