
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Broadcom LimitedManufacturer Product Number
HLMT-QG00-T0011
Description
LED AMBER CLEAR FLAT TOP SMD
Datasheet
HLMT-QG00-T0011 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | SunPower | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | Amber | |
| Configuration | Standard | |
| Color of Lens | Colorless | |
| Transparency of Lens | Clear | |
| Millicandela Rating | 1000mcd | |
| Style of Lens | Round with Domed Top | |
| Size of Lens | 1.78mm Dia | |
| Typical Forward Voltage | 2V | |
| Current - Test | 20mA | |
| Viewing Angle | 15° | |
| Mounting Type | Surface Mount | |
| Dominant Wavelength | 622nm | |
| Peak Wavelength | 635nm | |
| Package / Case | 2-SMD, Gull Wing | |
| Supplier Device Package | Flat Top LED | |
| Size / Dimension | 2.09mm L x 2.21mm W | |
| Maximum Height | 2.92mm |
$0.81
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number














