
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Allegro MicroSystemsManufacturer Product Number
ACS733KLATR-40AB-T
Description
SENSOR CURRENT HALL 40A 16SOIC
Datasheet
ACS733KLATR-40AB-T Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q100 | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| For Measuring | AC/DC | |
| Sensor Type | Hall Effect, Differential | |
| Current - Sensing | 40A | |
| Number of Channels | 1 | |
| Output | Ratiometric, Voltage | |
| Sensitivity | 33mV/A | |
| Frequency | 1MHz | |
| Linearity | ±0.5% | |
| Precision | ±1.7% | |
| Supply Voltage | 3.14V ~ 3.46V | |
| Response Time | 200ns | |
| Current - Supply (Max) | 35mA | |
| Operating Temperature | -40°C ~ 125°C | |
| Polarization | Bidirectional | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC |
$1.68
In-Stock: 1628
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











