
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Allegro MicroSystemsManufacturer Product Number
ACS71240LLCBTR-050U5
Description
SENSOR CURRENT HALL 50A 8SOIC
Datasheet
ACS71240LLCBTR-050U5 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | Automotive, AEC-Q100 | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| For Measuring | AC/DC | |
| Sensor Type | Hall Effect, Open Loop | |
| Current - Sensing | 50A | |
| Number of Channels | 1 | |
| Output | Voltage | |
| Sensitivity | 80mV/A | |
| Frequency | 120kHz | |
| Linearity | ±1% | |
| Precision | ±6% | |
| Supply Voltage | 4.5V ~ 5.5V | |
| Response Time | 4µs | |
| Current - Supply (Max) | 12mA | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Polarization | Unidirectional | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
$1.82
In-Stock: 22258
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number














