
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Allegro MicroSystemsManufacturer Product Number
ACS70331EOLCTR-2P5U3
Description
HIGH SENSITIVITY, GMR-BASED CURR
Datasheet
ACS70331EOLCTR-2P5U3 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | ACS70331 | |
| Package | Tape & Reel (TR) | |
| Part Status | Not For New Designs | |
| For Measuring | AC/DC | |
| Sensor Type | Hall Effect, Open Loop | |
| Current - Sensing | 2.5A | |
| Number of Channels | 1 | |
| Output | Voltage | |
| Sensitivity | 800mV/A | |
| Frequency | DC ~ 1MHz | |
| Linearity | ±0.2% | |
| Supply Voltage | 3V ~ 4.5V | |
| Response Time | 535ns | |
| Current - Supply (Max) | 6mA | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Polarization | Unidirectional | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$1.23
In-Stock: 9853
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











