
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
TMP05ARTZ-500RL7
Description
SENSOR DIGITAL -40C-150C SOT23-5
Datasheet
TMP05ARTZ-500RL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -40°C ~ 150°C | |
| Output Type | PWM | |
| Supply Voltage | 3V ~ 5.5V | |
| Features | One-Shot | |
| Highest (Lowest) Accuracy | ±2°C (±5°C) | |
| Test Condition | 0°C ~ 70°C (-40°C ~ 150°C) | |
| Operating Temperature | -40°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 |
$1.40
In-Stock: 400
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













