
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADUM6132ARWZ
Description
DGTL ISO 3.75KV GATE DRVR 16SOIC
Datasheet
ADUM6132ARWZ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | IsoPower®, iCoupler® | |
| Package | Tube | |
| Part Status | Active | |
| Technology | Magnetic Coupling | |
| Number of Channels | 2 | |
| Isolation Voltage | 3750Vrms | |
| Minimum Common Mode Transient Immunity | 50kV/µs | |
| Maximum Propagation Delay for Rising/Falling Edges | 100ns, 100ns | |
| Maximum Pulse Width Distortion | 10ns | |
| Rise / Fall Time (Typical) | 15ns, 15ns (Max) | |
| Current - Output High, Low | 200mA, 200mA | |
| Current - Peak Output | 200mA | |
| Output Supply Voltage | 12.5V ~ 17V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Authorizing Agency | CSA, UR |
$6.40
In-Stock: 844
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number














