
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADUM1402CRW
Description
DGTL ISO 2500VRMS 4CH GP 16SOIC
Datasheet
ADUM1402CRW Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | iCoupler® | |
| Package | Bulk | |
| Part Status | Active | |
| Technology | Magnetic Coupling | |
| Type | General Purpose | |
| Isolated Power | No | |
| Number of Channels | 4 | |
| Inputs - Side 1/Side 2 | 2/2 | |
| Channel Type | Unidirectional | |
| Isolation Voltage | 2500Vrms | |
| Minimum Common Mode Transient Immunity | 25kV/µs | |
| Data Rate | 90Mbps | |
| Maximum Propagation Delay for Rising/Falling Edges | 32ns, 32ns | |
| Maximum Pulse Width Distortion | 2ns | |
| Rise / Fall Time (Typical) | 2.5ns, 2.5ns | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Operating Temperature | -40°C ~ 105°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC |
$1.61
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











