
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADT7411ARQZ-REEL7
Description
SENSOR DIGITAL -40C-120C 16QSOP
Datasheet
ADT7411ARQZ-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Sensor Type | Digital, Local/Remote | |
| Local Sensing Temperature | -40°C ~ 120°C | |
| Remote Sensing Temperature | -40°C ~ 120°C | |
| Output Type | I²C, SPI | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Resolution | 10 b | |
| Features | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
| Highest (Lowest) Accuracy | ±3°C (±5°C) | |
| Test Condition | 0°C ~ 85°C (-40°C ~ 120°C) | |
| Operating Temperature | -40°C ~ 120°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-QSOP |
$2.80
In-Stock: 20938
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number










