Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADT7410TRZ-REEL7
Description
SENSOR DIGITAL -55C-150C 8SOIC
Datasheet
ADT7410TRZ-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -55°C ~ 150°C | |
| Output Type | I²C | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Resolution | 15 b | |
| Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
| Highest (Lowest) Accuracy | ±0.44°C (±0.7°C) | |
| Test Condition | -40°C ~ 105°C (-55°C ~ 150°C) | |
| Operating Temperature | -55°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$2.10
In-Stock: 15883
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number










