
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADR421BR-REEL7
Description
IC VREF SERIES 0.04% 8SOIC
Datasheet
ADR421BR-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | XFET® | |
| Package | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Reference Type | Series | |
| Output Type | Fixed | |
| Minimum/Fixed Output Voltage | 2.5V | |
| Current - Output | 10 mA | |
| Tolerance | ±0.04% | |
| Temperature Coefficient | 3ppm/°C | |
| Noise in the 0.1Hz to 10Hz Range | 1.75µVp-p | |
| Input Voltage | 4.5V ~ 18V | |
| Current - Supply | 600µA | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$2.94
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












