
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADP3367ARZ
Description
IC REG LIN POS ADJ 300MA 8SOIC
Datasheet
ADP3367ARZ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Adjustable (Fixed) | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 16.5V | |
| Minimum/Fixed Output Voltage | 1.3V (5V) | |
| Maximum Output Voltage | 16V | |
| Maximum Voltage Dropout | 0.5V @ 300mA | |
| Current - Output | 300mA | |
| Current - Quiescent (Iq) | 25 µA | |
| Control Features | Low Battery, Shutdown | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Current - Supply (Max) | 14 mA |
$5.32
In-Stock: 3286
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number



