Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADP3334ARZ-REEL7
Description
IC REG LIN POS ADJ 500MA 8SOIC
Datasheet
ADP3334ARZ-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | anyCAP® | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 11V | |
| Minimum/Fixed Output Voltage | 1.5V | |
| Maximum Output Voltage | 10V | |
| Maximum Voltage Dropout | 0.4V @ 500mA | |
| Current - Output | 500mA | |
| Current - Quiescent (Iq) | 130 µA | |
| Control Features | Feedback, Shutdown | |
| Protection Features | Over Current, Over Temperature | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Current - Supply (Max) | 10 mA |
$1.26
In-Stock: 6494
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number
