
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADP3309ARTZ-3.3-R7
Description
IC REG LINEAR 3.3V 100MA SOT23-5
Datasheet
ADP3309ARTZ-3.3-R7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | anyCAP® | |
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 12V | |
| Minimum/Fixed Output Voltage | 3.3V | |
| Maximum Voltage Dropout | 0.25V @ 100mA | |
| Current - Output | 100mA | |
| Current - Quiescent (Iq) | 300 µA | |
| Control Features | Error Flag, Shutdown | |
| Protection Features | Over Temperature | |
| Operating Temperature | -20°C ~ 80°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | |
| Current - Supply (Max) | 2 mA |
$0.35
In-Stock: 88128
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number


