Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADP162AUJZ-3.3-R7
Description
IC REG LINEAR 3.3V 150MA TSOT5
Datasheet
ADP162AUJZ-3.3-R7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Maximum Input Voltage | 5.5V | |
| Minimum/Fixed Output Voltage | 3.3V | |
| Maximum Voltage Dropout | 0.225V @ 150mA | |
| Current - Output | 150mA | |
| Current - Quiescent (Iq) | 1.25 µA | |
| Power Supply Rejection Ratio | 60dB ~ 50dB (100Hz ~ 1kHz) | |
| Control Features | Enable | |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
| Supplier Device Package | TSOT-23-5 | |
| Current - Supply (Max) | 65 µA |
$0.28
In-Stock: 22159
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number

