
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADM211EAR
Description
IC TRANSCEIVER FULL 4/5 28SOIC
Datasheet
ADM211EAR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Obsolete | |
| Type | Transceiver | |
| Protocol | RS232 | |
| Count of Drivers/Receivers | 4/5 | |
| Duplex | Full | |
| Data Rate | 120Kbps | |
| Supply Voltage | 4.5V ~ 5.5V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 28-SOIC | |
| Receiver Hysteresis | 650 mV |
$1.54
In-Stock: 2104
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number














