
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADM202EARWZ-REEL
Description
IC TRANSCEIVER FULL 2/2 16SOIC
Datasheet
ADM202EARWZ-REEL Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Transceiver | |
| Protocol | RS232 | |
| Count of Drivers/Receivers | 2/2 | |
| Duplex | Full | |
| Data Rate | 230kbps | |
| Supply Voltage | 4.5V ~ 5.5V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Receiver Hysteresis | 650 mV |
$0.63
In-Stock: 21335
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












