
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADG821BRMZ
Description
IC SW SPST-NOX2 600MOHM 8MSOP
Datasheet
ADG821BRMZ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Active | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 2 | |
| Maximum On-State Resistance | 600mOhm | |
| Channel-to-Channel Matching (ΔRon) | 160mOhm | |
| Single Supply Voltage (V+) | 1.8V ~ 5.5V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 45ns, 16ns | |
| Cut-off Frequency | 24MHz | |
| Charge Injection | 15pC | |
| Channel Capacitance (CS(off), CD(off)) | 85pF, 98pF | |
| Current - Leakage (IS(off)) (Max) | 250pA | |
| Crosstalk | -82dB @ 1MHz | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 8-MSOP |
$1.40
In-Stock: 7
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













