
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADG812YRUZ-REEL7
Description
IC SW SPST-NOX4 650MOHM 16TSSOP
Datasheet
ADG812YRUZ-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| Maximum On-State Resistance | 650mOhm | |
| Channel-to-Channel Matching (ΔRon) | 40mOhm | |
| Single Supply Voltage (V+) | 1.65V ~ 3.6V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 25ns, 5ns | |
| Cut-off Frequency | 90MHz | |
| Charge Injection | 30pC | |
| Channel Capacitance (CS(off), CD(off)) | 30pF, 35pF | |
| Current - Leakage (IS(off)) (Max) | 1nA | |
| Crosstalk | -90dB @ 100kHz | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP |
$4.90
In-Stock: 6832
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













