
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADG711BRUZ
Description
IC SWITCH SPST-NOX4 4OHM 16TSSOP
Datasheet
ADG711BRUZ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Active | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| Maximum On-State Resistance | 4Ohm | |
| Single Supply Voltage (V+) | 1.8V ~ 5.5V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 11ns, 6ns (Typ) | |
| Cut-off Frequency | 200MHz | |
| Charge Injection | 3pC | |
| Channel Capacitance (CS(off), CD(off)) | 10pF, 10pF | |
| Current - Leakage (IS(off)) (Max) | 100pA | |
| Crosstalk | -90dB @ 10MHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP |
$2.94
In-Stock: 6493
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












