
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADG509FBRNZ-REEL7
Description
IC SWITCH SP4T X 2 270OHM 16SOIC
Datasheet
ADG509FBRNZ-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Circuit | SP4T | |
| Multiplexer/Demultiplexer Circuit | 4:1 | |
| Number of Circuits | 2 | |
| Maximum On-State Resistance | 270Ohm (Typ) | |
| Channel-to-Channel Matching (ΔRon) | 8.1Ohm | |
| Single Supply Voltage (V+) | 15V | |
| Dual Supply Voltage (V±) | ±15V | |
| Maximum Switching Time (Turn-On, Turn-Off) | 230ns, 130ns | |
| Charge Injection | 15pC | |
| Channel Capacitance (CS(off), CD(off)) | 3pF, 12pF | |
| Current - Leakage (IS(off)) (Max) | 1nA | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC |
$4.48
In-Stock: 80195
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number











