
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADG409BRZ-REEL
Description
IC SWITCH SP4T X 2 100OHM 16SOIC
Datasheet
ADG409BRZ-REEL Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Switch Circuit | SP4T | |
| Multiplexer/Demultiplexer Circuit | 4:1 | |
| Number of Circuits | 2 | |
| Maximum On-State Resistance | 100Ohm | |
| Channel-to-Channel Matching (ΔRon) | 15Ohm (Max) | |
| Single Supply Voltage (V+) | 12V | |
| Dual Supply Voltage (V±) | ±15V | |
| Charge Injection | 20pC | |
| Channel Capacitance (CS(off), CD(off)) | 11pF, 20pF | |
| Current - Leakage (IS(off)) (Max) | 500pA | |
| Crosstalk | -85dB @ 100kHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC |
$0.70
In-Stock: 115
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












