
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
ADAF1080BCPZ-R7
Description
8MT FIELD SENSOR, 100KHZ BW
Datasheet
ADAF1080BCPZ-R7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Technology | Hall Effect | |
| Axis | Single | |
| Output Type | Wheatstone Bridge | |
| Sensing Range | ±8mT | |
| Supply Voltage | 4.5V ~ 5.5V | |
| Current - Supply (Max) | 9mA | |
| Frequency Range | 2.2MHz | |
| Operating Temperature | -40°C ~ 125°C | |
| Features | Temperature Compensated | |
| Supplier Device Package | 20-LFCSP (4x4) | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-VFQFN Exposed Pad, CSP |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number








