
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD8381JST
Description
LIQUID CRYSTAL DRIVER, 6-SEGMENT
Datasheet
AD8381JST Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Model Series | AD8381 | |
| Package | Bulk | |
| Part Status | Active | |
| Display Type | LCD | |
| Current - Supply | 33 mA | |
| Supply Voltage | 3V ~ 5.5V, 9V ~ 18V | |
| Operating Temperature | 0°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 48-LQFP | |
| Supplier Device Package | 48-LQFP (7x7) |
$3.22
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












