
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD7814ARTZ-REEL7
Description
SENSOR DIGITAL -55C-125C SOT23-6
Datasheet
AD7814ARTZ-REEL7 Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -55°C ~ 125°C | |
| Output Type | SPI | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Resolution | 10 b | |
| Features | Shutdown Mode, Standby Mode | |
| Highest (Lowest) Accuracy | ±2°C (±3.5°C) | |
| Test Condition | 0°C ~ 85°C (-55°C ~ 125°C) | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Supplier Device Package | SOT-23-6 |
$1.19
In-Stock: 42449
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












