
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD75019JPZ-REEL
Description
IC CROSSPOINT SWIT 16X16 44PLCC
Datasheet
AD75019JPZ-REEL Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Use Cases | Analog | |
| Multiplexer/Demultiplexer Circuit | 16:16 | |
| Number of Channels | 1 | |
| Maximum On-State Resistance | 300Ohm | |
| Single Supply Voltage (V+) | 9V ~ 25.2V | |
| Dual Supply Voltage (V±) | ±12V | |
| Cut-off Frequency | 20MHz | |
| Features | Serial Interface | |
| Operating Temperature | -25°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 44-LCC (J-Lead) | |
| Supplier Device Package | 44-PLCC (16.59x16.59) |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number














