
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD7417BRZ-REEL
Description
SENSOR DIGITAL -40C-55C 16SOIC
Datasheet
AD7417BRZ-REEL Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -40°C ~ 55°C | |
| Output Type | I²C | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Resolution | 10 b | |
| Features | Output Switch, Programmable Limit, Shutdown Mode | |
| Highest (Lowest) Accuracy | ±1°C (±2°C) | |
| Test Condition | 25°C (-40°C ~ 85°C) | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SOIC |
$2.24
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













