
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD7417ARUZ
Description
SENSOR DIGITAL -40C-125C 16TSSOP
Datasheet
AD7417ARUZ Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Active | |
| Sensor Type | Digital, Local | |
| Local Sensing Temperature | -40°C ~ 125°C | |
| Output Type | I²C | |
| Supply Voltage | 2.7V ~ 5.5V | |
| Resolution | 10 b | |
| Features | Output Switch, Programmable Limit, Shutdown Mode | |
| Highest (Lowest) Accuracy | ±2°C (±3°C) | |
| Test Condition | 25°C (-40°C ~ 125°C) | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 16-TSSOP |
$4.20
In-Stock: 11866
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number













