
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
Analog Devices Inc.Manufacturer Product Number
AD590KR
Description
SENSOR ANALOG -55C-150C 8SOIC
Datasheet
AD590KR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Part Status | Obsolete | |
| Sensor Type | Analog, Local | |
| Local Sensing Temperature | -55°C ~ 150°C | |
| Output Type | Analog Current | |
| Supply Voltage | 4V ~ 30V | |
| Highest (Lowest) Accuracy | ±2.5°C | |
| Test Condition | 25°C | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
$8.39
In-Stock: 78
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number









