
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
ADM1032AR
Description
SENSOR DIGITAL 0C-100C 8SOIC
Datasheet
ADM1032AR Datasheet(pdf)Product Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Part Status | Obsolete | |
| Sensor Type | Digital, Local/Remote | |
| Local Sensing Temperature | 0°C ~ 100°C | |
| Remote Sensing Temperature | 0°C ~ 120°C | |
| Output Type | SMBus | |
| Supply Voltage | 3V ~ 5.5V | |
| Resolution | 7 b | |
| Features | Output Switch, Programmable Limit, Standby Mode | |
| Highest (Lowest) Accuracy | ±3°C | |
| Test Condition | 0°C ~ 100°C | |
| Operating Temperature | 0°C ~ 120°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
Active
In-Stock: Scheduled Orders
Check for Additional incoming Stock
Quantity
Related Products
Popular Parts Number












