Product Index
Filters
Results: 0
Manufacturer
- Allegro MicroSystems
- Amphenol Piher Sensing Systems
- Analog Devices Inc.
- Asahi Kasei Microdevices/AKM
- IDT, Integrated Device Technology Inc.
- Infineon Technologies
- Melexis Technologies NV
- Microchip Technology
- Monolithic Power Systems Inc.
- Murata Electronics
- NXP Semiconductors
- NXP USA Inc.
- Renesas
- Renesas Electronics America Inc.
- TDK Corporation
- TDK-Micronas GmbH
- TE Connectivity
- TE Connectivity ALCOSWITCH Switches
- TE Connectivity AMP Connectors
- TE Connectivity Measurement Specialties
- TE Connectivity Potter & Brumfield Relays
- Texas Instruments
- Vishay Sfernice
- Vishay Spectrol
Model Series
- *
- -
- 5903
- 6009
- 6015
- 6209
- 6909
- 6915
- A19303
- A31315
- AngleStar®
- Automotive
- Automotive, AEC-Q100
- Automotive, AEC-Q100, Triaxis®
- CLP
- CLWG
- CT310
- ECO
- ECS
- HAC39
- HAL39
- Hal® 37
- HAR39
- HLR 750
- HRPM
- HRPS
- HSE 750
- HSI 750
- KMT
- KMXP
- MagAlpha
- MHR
- MLP
- MLP-75
- MLS
- MSC360
- MSX360
- MTS360
- PS2P-ARC
- PS2P-CON
- PS2P-CON-CE
- PS2P-LIN
- PSAI
- PSC-360
- PSC360G2
- PSCI
- PSCM
- PSE-290
- PSE-360
- PST-360
- PST360G2
- PT5
- PT8
- PT9
- R120LC
- R30A
- R36AS
- REC 10 LA
- REC 110 L
- REC 115 L
- REC 139 L
- REC 16 LA
- REC 16 LH
- REC 34 L
- REC 38 L
- REC 50 L
- RH28
- RT8420
- RT9101
- RT9420
- RT9510
- RVIT
- SE1
- SG1
- SGD
- SK1
- SK6
- SKD
- SKH
- SKJ
- SM1
- SM2
- SP1
- SP2
- SP3
- SPD
- SR1
- SR1E
- SR1M
- SV01
- SV03
- SV21
- TAS
- Triaxis®
- VLS9000
- XENSIV™
Package
- -
- Bag
- Box
- Bulk
- Cut Tape (CT)
- Strip
- Tape & Box (TB)
- Tape & Reel (TR)
- Tray
- Tube
Part Status
- Active
- Discontinued at
- Last Time Buy
- Not For New Designs
- Obsolete
For Measuring
- -
- Angle
- Angle, Linear
- Angle, Linear, Rotary
- Angle, Rotary
- Angle, Rotary Position
- Linear Position
- Linear, Rotary Position
- Rotary Position
Technology
- -
- Hall Effect
- Inductive
- LVDT (Linear Variable Differential Transformer)
- LVDT/LVIT
- Magnetoresistive
- Resistive
Rotation Angle - Electrical, Mechanical
- -
- 0° ~ 100°
- 0° ~ 110°
- 0° ~ 120°
- 0° ~ 120°, 0° ~ 360°
- 0° ~ 120°, Continuous
- 0° ~ 150°
- 0° ~ 18000°
- 0° ~ 180°
- 0° ~ 180°, 0° ~ 180°
- 0° ~ 180°, 0° ~ 360°
- 0° ~ 180°, Continuous
- 0° ~ 20°
- 0° ~ 270°
- 0° ~ 270°, 0° ~ 290°
- 0° ~ 270°, 0° ~ 360°
- 0° ~ 270°, Continuous
- 0° ~ 312°
- 0° ~ 320°, (0° ~ 333.3°)
- 0° ~ 333.3°, Continuous
- 0° ~ 340°, Continuous
- 0° ~ 350°
- 0° ~ 3600°, Continuous
- 0° ~ 360°
- 0° ~ 360°, 0° ~ 360°
- 0° ~ 360°, Continuous
- 0° ~ 40°
- 0° ~ 45°
- 0° ~ 50°
- 0° ~ 60°
- 0° ~ 70°
- 0° ~ 89°
- 0° ~ 90°
- 0° ~ 90°, 0° ~ 360°
- 0° ~ 90°, Continuous
- 120° (±60°), Continuous
- 180° (±90°), Continuous
- 360°
- 360° (±180°), Continuous
- 39.98° (±19.99°)
- 60° (±30°), Continuous
- 90° (±45°)
Range of Linearity
- -
- 0 ~ 0.80mm (0 ~ 0.03")
- 0 ~ 1.01mm (0 ~ 0.04")
- 0 ~ 1.80mm (0 ~ 0.07")
- 0 ~ 10.16mm (0 ~ 0.40")
- 0 ~ 100.00mm (0 ~ 3.94")
- 0 ~ 1000.00mm (0 ~ 39.37")
- 0 ~ 10160.00mm (0 ~ 400.00")
- 0 ~ 1075.00mm (0 ~ 42.32")
- 0 ~ 1125.00mm (0 ~ 44.29")
- 0 ~ 11430.00mm (0 ~ 450.00")
- 0 ~ 1150.00mm (0 ~ 45.28")
- 0 ~ 12.50mm (0 ~ 0.49")
- 0 ~ 12.70mm (0 ~ 0.50")
- 0 ~ 1200.00mm (0 ~ 47.24")
- 0 ~ 120mm (0 ~ 4.75")
- 0 ~ 1225.00mm (0 ~ 48.23")
- 0 ~ 125.00mm (0 ~ 4.92")
- 0 ~ 1250.00mm (0 ~ 49.21")
- 0 ~ 127.00mm (0 ~ 5.00")
- 0 ~ 1270.00mm (0 ~ 50.00")
- 0 ~ 12700.00mm (0 ~ 500.00")
- 0 ~ 1270mm (0 ~ 50")
- 0 ~ 1275.00mm (0 ~ 50.20")
- 0 ~ 12mm (0 ~ 0.47")
- 0 ~ 1325.00mm (0 ~ 52.17")
- 0 ~ 1375.00mm (0 ~ 54.13")
- 0 ~ 13970.00mm (0 ~ 550.00")
- 0 ~ 1425.00mm (0 ~ 56.10")
- 0 ~ 150.00mm (0 ~ 5.91")
- 0 ~ 1500.00mm (0 ~ 59.06")
- 0 ~ 1524.00mm (0 ~ 60.00")
- 0 ~ 15240.00mm (0 ~ 600.00")
- 0 ~ 1625.00mm (0 ~ 63.98")
- 0 ~ 1700.00mm (0 ~ 66.93")
- 0 ~ 175.00mm (0 ~ 6.89")
- 0 ~ 1750.00mm (0 ~ 68.90")
- 0 ~ 1850.00mm (0 ~ 72.83")
- 0 ~ 1905.00mm (0 ~ 75.00")
- 0 ~ 191.00mm (0 ~ 7.52")
- 0 ~ 2.00mm (0 ~ 0.08")
- 0 ~ 200.00mm (0 ~ 7.87")
- 0 ~ 2000.00mm (0 ~ 78.74")
- 0 ~ 2025.00mm (0 ~ 79.72")
- 0 ~ 2032.00mm (0 ~ 80.00")
- 0 ~ 20320.00mm (0 ~ 800.00")
- 0 ~ 2032mm (0 ~ 80")
- 0 ~ 2200.00mm (0 ~ 86.61")
- 0 ~ 225.00mm (0 ~ 8.86")
- 0 ~ 2400.00mm (0 ~ 94.49")
- 0 ~ 25.00mm (0 ~ 0.98")
- 0 ~ 25.40mm (0 ~ 1.00")
- 0 ~ 250.00mm (0 ~ 9.84")
- 0 ~ 254.00mm (0 ~ 10.00")
- 0 ~ 2540.00mm (0 ~ 100.00")
- 0 ~ 2625.00mm (0 ~ 103.35")
- 0 ~ 275.00mm (0 ~ 10.83")
- 0 ~ 2900.00mm (0 ~ 114.17")
- 0 ~ 300.00mm (0 ~ 11.81")
- 0 ~ 30480.00mm (0 ~ 1200.00")
- 0 ~ 3048mm (0 ~ 120")
- 0 ~ 3175.00mm (0 ~ 125.00")
- 0 ~ 317mm (0 ~ 12.5")
- 0 ~ 325.00mm (0 ~ 12.80")
- 0 ~ 350.00mm (0 ~ 13.78")
- 0 ~ 375.00mm (0 ~ 14.76")
- 0 ~ 381.00mm (0 ~ 15.00")
- 0 ~ 3810.00mm (0 ~ 150.00")
- 0 ~ 4.00mm (0 ~ 0.16")
- 0 ~ 400.00mm (0 ~ 15.75")
- 0 ~ 425.00mm (0 ~ 16.73")
- 0 ~ 450.00mm (0 ~ 17.72")
- 0 ~ 475.00mm (0 ~ 18.70")
- 0 ~ 50.00mm (0 ~ 1.97")
- 0 ~ 50.80mm (0 ~ 2.00")
- 0 ~ 500.00mm (0 ~ 19.69")
- 0 ~ 508.00mm (0 ~ 20.00")
- 0 ~ 5080.00mm (0 ~ 200.00")
- 0 ~ 525.00mm (0 ~ 20.67")
- 0 ~ 550.00mm (0 ~ 21.65")
- 0 ~ 575.00mm (0 ~ 22.64")
- 0 ~ 600.00mm (0 ~ 23.62")
- 0 ~ 625.00mm (0 ~ 24.61")
- 0 ~ 635.00mm (0 ~ 25.00")
- 0 ~ 6350.00mm (0 ~ 250.00")
- 0 ~ 635mm (0 ~ 25")
- 0 ~ 650.00mm (0 ~ 25.59")
- 0 ~ 675.00mm (0 ~ 26.57")
- 0 ~ 700.00mm (0 ~ 27.56")
- 0 ~ 725.00mm (0 ~ 28.54")
- 0 ~ 75.00mm (0 ~ 2.95")
- 0 ~ 750.00mm (0 ~ 29.53")
- 0 ~ 762.00mm (0 ~ 30.00")
- 0 ~ 7620.00mm (0 ~ 300.00")
- 0 ~ 775.00mm (0 ~ 30.51")
- 0 ~ 800.00mm (0 ~ 31.50")
- 0 ~ 850.00mm (0 ~ 33.46")
- 0 ~ 875.00mm (0 ~ 34.45")
- 0 ~ 8890.00mm (0 ~ 350.00")
- 0 ~ 900.00mm (0 ~ 35.43")
- 0 ~ 925.00mm (0 ~ 36.42")
- 0 ~ 950.00mm (0 ~ 37.40")
- 0 ~ 975.00mm (0 ~ 38.39")
- 12.50 ~ 150.00mm (0.94 ~ 5.91")
- 25 ~ 4445.00mm (0.98 ~ 175.00")
- ±101.6mm
- ±2.54mm
- ±50mm
- ±6.35mm
Output
- -
- 0 V ~ 10 V
- 0mA ~ 20mA
- 0V ~ 10V, 4mA ~ 20mA
- 20mA ~ 0mA
- 20mA ~ 4mA
- 4mA ~ 20mA
- Analog
- Analog Current
- Analog Voltage
- Analog Voltage, 4 ~ 20mA
- Analog Voltage, PWM
- Analog Voltage, PWM, SENT
- Analog, I²C
- Analog, PWM
- Analog, SENT
- CAN
- Digital
- Digital Readout
- I²C
- I²C, SENT, SPI
- I²C, SPI
- Push-Pull
- PWM
- PWM, SENT
- PWM, SENT, SPI
- PWM, SPC, SENT
- PWM, SPI
- PWM, SPI, SSI
- Quadrature, TTL
- Resistive
- SENT
- SENT, SPI
- SPC
- SPI
- Wheatstone Bridge
Output Signal
- -
- 4mA ~ 20mA
- Clockwise Increase
- Clockwise Increase, Counterclockwise Increase, Programmable
- Cosine, Sine
- Counterclockwise Increase
- Logic
- Programmable
Type of Actuator
- -
- Exposed Element - Rotary
- External Magnet, Included
- External Magnet, Not Included
- Flatted Shaft
- Flexible Membrane - Linear
- Flexible Membrane - Rotary
- Hole for Shaft
- Inductive Target
- Linear Potentiometer
- Linear Slide
- Round Shaft
- Shaft
- Slotted Shaft
- String Potentiometer
Media
Stocking Options
Products - Record(s)
Bushings, Grommets
Bushinas and Grommets are used to insulate between an opening in a panel and anycharacteristics are bushing/grommet type, panel thickness, panel cutout dimensions,diameterinside and materie<br />(most often cables and wire) that are inserted into the opening. These devices can also hold the inserted objects securely between the two sides of the opening. The